Huntingdon College
Season Statistics
Results/Schedule
Season Box Score
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Huntingdon Basketball
Huntingdon College Season Schedule/Results & Leaders (as of Mar 01, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (6-5) (2-8) (4-1)
CONFERENCE.......... (2-4) (1-2) (1-2) (0-0)
NON-CONFERENCE...... (10-10) (5-3) (1-6) (4-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/10 7:30 p.m. at West Alabama 49-80 L 478 (13)Moody, Jacob (6)Montgomery, Jack
11/19/10 5:00 vs Texas-Tyler W 54-52 105 (13)Hudson, Ephriam (6)Hudson, Ephriam
11/20/10 2:00 vs Centre College 45-64 L 57 (9)Williams, Deshaun (4)Montgomery, Jack
11/28/10 3 p.m. MILLSAPS COLLEGE W 71-43 186 (24)Hudson, Ephriam (9)Williams, Adrian
12/02/10 7:30 p.m. OAKWOOD UNIVERSITY 69-81 L 132 (19)Hudson, Ephriam (5)Daniels, James
12/03/10 7:30 p.m. at Pensacola Christian College 80-83 L 110 (26)Hudson, Ephriam (6)Williams, Adrian
12/11/10 4:00pm at Covenant College Scots W 54-49 125 (11)Turnipseed, D'Awvalo (10)Daniels, James
12/14/10 7 p.m. at Berry 63-74 L (17)Hudson, Ephriam (6)Turnipseed, D'Awvalo
(6)Hudson, Ephriam
12/17/10 5:00 PM vs Methodist University W 88-80 175 (28)Hudson, Ephriam (9)Daniels, James
12/18/10 3:00pm at Birmingham-Southern 85-92 L 267 (20)Williams, Deshaun (4)Williams, Deshaun
(4)Montgomery, Jack
12/22/10 7 p.m. at University of New Orleans 68-73 L 151 (16)Turnipseed, D'Awvalo (7)Hudson, Ephriam
01/02/11 4:00 p.m. at Emory 71-95 L 139 (17)Williams, Adrian (7)Williams, Adrian
01/08/11 3 p.m. PENSACOLA CHRISTIAN COLLEGE W 81-74 (18)Hudson, Ephriam (6)Turnipseed, D'Awvalo
01/15/11 4 p.m. * MARYVILLE COLLEGE 54-72 L 218 (12)Williams, Adrian (8)Williams, Adrian
1/22/11 4:00 * at LaGrange College W 73-54 302 (27)Williams, Adrian (12)Williams, Adrian
01/24/11 5 p.m. UNIVERSITY OF NEW ORLEANS 55-67 L 162 (15)Williams, Adrian (7)Moody, Jacob
01/26/11 7 p.m. COVENANT COLLEGE SCOTS W 73-51 (24)Williams, Adrian (8)Williams, Adrian
01/29/11 4 p.m. * PIEDMONT COLLEGE W 83-72 267 (21)Williams, Adrian (9)Williams, Adrian
2/5/11 4:00 p.m. * at Maryville College 88-96 L 1976 (21)Williams, Adrian (6)Williams, Adrian
02/07/11 7 p.m. FAULKNER UNIVERSITY W 73-66 592 (28)Williams, Adrian (8)Williams, Adrian
02/09/11 7 p.m. BIRMINGHAM-SOUTHERN W 73-70 267 (20)Williams, Adrian (8)Williams, Adrian
02/12/11 4 p.m. * LAGRANGE COLLEGE 60-76 L 397 (11)Hudson, Ephriam (7)Williams, Adrian
(7)Montgomery, Jack
(7)Moody, Jacob
02/14/11 6 p.m. BERRY COLLEGE 63-73 L 118 (16)Hudson, Ephriam (6)Williams, Adrian
(6)Moody, Jacob
2/19/11 4:00 * at Piedmont College 80-87 L 1038 (20)Williams, Deshaun (8)Moody, Jacob
02/25/11 7:30 p.m. vs Piedmont College W 96-74 339 (23)Williams, Adrian (8)Williams, Adrian
02/26/11 3 p.m. vs LaGrange College WOT 77-72 384 (22)Williams, Adrian (9)Williams, Adrian
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 2339 213
AWAY.................... 10 4586 459
NEUTRAL................. 5 1060 212
TOTAL................... 26 7985 307
Season Box Score
Huntingdon Basketball
Huntingdon College Season Box Score (as of Mar 01, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (6-5) (2-8) (4-1)
CONFERENCE.......... (2-4) (1-2) (1-2) (0-0)
NON-CONFERENCE...... (10-10) (5-3) (1-6) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Bryson, Eric....... 7-1 10 1.4 1-3 .333 0-0 .000 0-0 .000 2 0 2 0.3 2 0 1 2 1 1 2 0.3
03 Hudson,Ephriam..... 26-23 870 33.5 117-330 .355 73-217 .336 45-68 .662 15 89 104 4.0 50 0 41 37 6 41 352 13.5
05 Kilpatrick,Mike.... 23-0 197 8.6 9-21 .429 1-4 .250 4-6 .667 1 14 15 0.7 11 0 22 24 0 1 23 1.0
10 Montgomery, Jack... 25-1 364 14.6 50-114 .439 1-6 .167 36-48 .750 36 65 101 4.0 52 2 12 34 6 11 137 5.5
11 Turnipseed, D'Awval 26-22 806 31.0 69-194 .356 32-90 .356 37-54 .685 34 52 86 3.3 45 1 36 38 2 40 207 8.0
14 Varney, Jason...... 21-0 151 7.2 19-37 .514 11-23 .478 10-12 .833 7 11 18 0.9 12 0 4 12 1 3 59 2.8
15 Williams, Adrian... 26-21 651 25.0 139-258 .539 7-24 .292 97-131 .740 56 100 156 6.0 80 6 34 91 51 19 382 14.7
20 Moody, Jacob....... 26-19 533 20.5 61-157 .389 29-83 .349 29-45 .644 33 60 93 3.6 66 1 17 63 13 10 180 6.9
24 Daniels, James..... 26-10 471 18.1 41-101 .406 0-1 .000 31-55 .564 39 66 105 4.0 54 1 13 25 9 26 113 4.3
25 Rodgers, Drayton... 6-0 9 1.5 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.2 0 0 0 0 0 0 0 0.0
30 Blackmon, Kanden... 9-0 43 4.8 4-14 .286 4-11 .364 0-0 .000 1 3 4 0.4 5 0 0 2 1 2 12 1.3
32 Smith, Dayne....... 25-0 331 13.2 29-71 .408 5-23 .217 24-32 .750 11 35 46 1.8 18 0 9 24 4 8 87 3.5
34 Williams, Deshaun.. 26-22 830 31.9 72-182 .396 24-72 .333 85-121 .702 13 52 65 2.5 67 0 77 59 3 29 253 9.7
40 Hadnott, Isiah..... 5-0 11 2.2 2-5 .400 0-1 .000 1-2 .500 1 3 4 0.8 2 0 0 0 0 2 5 1.0
42 Balkcum, Scott..... 11-0 24 2.2 0-5 .000 0-1 .000 2-2 1.000 2 2 4 0.4 1 0 2 5 0 0 2 0.2
44 Tackett, Cody...... 9-0 31 3.4 4-8 .500 4-8 .500 0-0 .000 1 2 3 0.3 2 0 0 2 0 1 12 1.3
50 Bangert, Seth...... 6-0 11 1.8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 1 1 1 0 0.0
TEAM............... 54 44 98 3.9 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5343 617-1502 .411 191-564 .339 401-576 .696 307 598 905 34.8 468 11 269 430 98 195 1826 70.2
Opponents.......... 26 5334 662-1496 .443 147-418 .352 402-575 .699 321 665 986 37.9 502 - 325 459 57 224 1873 72.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Huntingdon College....... 872 940 14 - 1826
Opponents................ 858 1003 9 - 1870
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Huntingdon College............ 64 4 68
Opponents..................... 75 8 83
Overall Team Statistics
Huntingdon Basketball
Huntingdon College Overall Team Statistics (as of Mar 01, 2011)
All games
TEAM STATISTICS HCM OPP
---------------------------------------------------
SCORING.................. 1826 1873
Points per game........ 70.2 72.0
Scoring margin......... -1.8 -
FIELD GOALS-ATT.......... 617-1502 662-1496
Field goal pct......... .411 .443
3 POINT FG-ATT........... 191-564 147-418
3-point FG pct......... .339 .352
3-pt FG made per game.. 7.3 5.7
FREE THROWS-ATT.......... 401-576 402-575
Free throw pct......... .696 .699
F-Throws made per game. 15.4 15.5
REBOUNDS................. 905 986
Rebounds per game...... 34.8 37.9
Rebounding margin...... -3.1 -
ASSISTS.................. 269 325
Assists per game....... 10.3 12.5
TURNOVERS................ 430 459
Turnovers per game..... 16.5 17.7
Turnover margin........ +1.1 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 195 224
Steals per game........ 7.5 8.6
BLOCKS................... 98 57
Blocks per game........ 3.8 2.2
WINNING STREAK........... 2 -
Home win streak........ 0 -
ATTENDANCE............... 2339 5646
Home games-Avg/Game.... 11-213 10-459
Neutral site-Avg/Game.. - 5-212
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Huntingdon College............ 872 940 14 - 1826
Opponents..................... 858 1003 9 - 1870
Category Leaders
Huntingdon Basketball
Huntingdon College Category Leaders (as of Mar 01, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Williams, Adrian.... 26 382 14.7 Williams, Adrian.... 26 382 14.7
Hudson,Ephriam...... 26 352 13.5 Hudson,Ephriam...... 26 352 13.5
Williams, Deshaun... 26 253 9.7 Williams, Deshaun... 26 253 9.7
Turnipseed, D'Awvalo 26 207 8.0 Turnipseed, D'Awvalo 26 207 8.0
Moody, Jacob........ 26 180 6.9 Moody, Jacob........ 26 180 6.9
Montgomery, Jack.... 25 137 5.5 Montgomery, Jack.... 25 137 5.5
Daniels, James...... 26 113 4.3 Daniels, James...... 26 113 4.3
Smith, Dayne........ 25 87 3.5 Smith, Dayne........ 25 87 3.5
Varney, Jason....... 21 59 2.8 Varney, Jason....... 21 59 2.8
Kilpatrick,Mike..... 23 23 1.0 Tackett, Cody....... 9 12 1.3
Blackmon, Kanden.... 9 12 1.3 Blackmon, Kanden.... 9 12 1.3
Tackett, Cody....... 9 12 1.3 Hadnott, Isiah...... 5 5 1.0
Kilpatrick,Mike..... 23 23 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Williams, Adrian.... 139 258 .539 Hudson,Ephriam...... 26 330 12.7
Varney, Jason....... 19 37 .514 Williams, Adrian.... 26 258 9.9
Tackett, Cody....... 4 8 .500 Turnipseed, D'Awvalo 26 194 7.5
Montgomery, Jack.... 50 114 .439 Williams, Deshaun... 26 182 7.0
Kilpatrick,Mike..... 9 21 .429 Moody, Jacob........ 26 157 6.0
Smith, Dayne........ 29 71 .408
Daniels, James...... 41 101 .406 FIELD GOALS MADE G Made Made/G
Hadnott, Isiah...... 2 5 .400 -----------------------------------
Williams, Deshaun... 72 182 .396 Williams, Adrian.... 26 139 5.3
Moody, Jacob........ 61 157 .389 Hudson,Ephriam...... 26 117 4.5
Turnipseed, D'Awvalo 69 194 .356 Williams, Deshaun... 26 72 2.8
Hudson,Ephriam...... 117 330 .355 Turnipseed, D'Awvalo 26 69 2.7
Moody, Jacob........ 26 61 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tackett, Cody....... 4 8 .500 Hudson,Ephriam...... 26 217 8.3
Varney, Jason....... 11 23 .478 Turnipseed, D'Awvalo 26 90 3.5
Blackmon, Kanden.... 4 11 .364 Moody, Jacob........ 26 83 3.2
Turnipseed, D'Awvalo 32 90 .356 Williams, Deshaun... 26 72 2.8
Moody, Jacob........ 29 83 .349 Williams, Adrian.... 26 24 0.9
Hudson,Ephriam...... 73 217 .336
Williams, Deshaun... 24 72 .333 3-POINT FGS MADE G Made Made/G
Williams, Adrian.... 7 24 .292 -----------------------------------
Kilpatrick,Mike..... 1 4 .250 Hudson,Ephriam...... 26 73 2.8
Smith, Dayne........ 5 23 .217 Turnipseed, D'Awvalo 26 32 1.2
Montgomery, Jack.... 1 6 .167 Moody, Jacob........ 26 29 1.1
Daniels, James...... 0 1 .000 Williams, Deshaun... 26 24 0.9
Balkcum, Scott...... 0 1 .000 Varney, Jason....... 21 11 0.5
Hadnott, Isiah...... 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Balkcum, Scott...... 2 2 1.000 Williams, Adrian.... 26 131 5.0
Varney, Jason....... 10 12 .833 Williams, Deshaun... 26 121 4.7
Smith, Dayne........ 24 32 .750 Hudson,Ephriam...... 26 68 2.6
Montgomery, Jack.... 36 48 .750 Daniels, James...... 26 55 2.1
Williams, Adrian.... 97 131 .740 Turnipseed, D'Awvalo 26 54 2.1
Williams, Deshaun... 85 121 .702
Turnipseed, D'Awvalo 37 54 .685 FREE THROWS MADE G Made Made/G
Kilpatrick,Mike..... 4 6 .667 -----------------------------------
Hudson,Ephriam...... 45 68 .662 Williams, Adrian.... 26 97 3.7
Moody, Jacob........ 29 45 .644 Williams, Deshaun... 26 85 3.3
Daniels, James...... 31 55 .564 Hudson,Ephriam...... 26 45 1.7
Hadnott, Isiah...... 1 2 .500 Turnipseed, D'Awvalo 26 37 1.4
Montgomery, Jack.... 25 36 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Williams, Adrian.... 26 156 6.0 Williams, Deshaun... 26 77 3.0
Daniels, James...... 26 105 4.0 Hudson,Ephriam...... 26 41 1.6
Hudson,Ephriam...... 26 104 4.0 Turnipseed, D'Awvalo 26 36 1.4
Montgomery, Jack.... 25 101 4.0 Williams, Adrian.... 26 34 1.3
Moody, Jacob........ 26 93 3.6 Kilpatrick,Mike..... 23 22 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Williams, Adrian.... 26 156 6.0 Hudson,Ephriam...... 26 41 1.6
Montgomery, Jack.... 25 101 4.0 Turnipseed, D'Awvalo 26 40 1.5
Daniels, James...... 26 105 4.0 Williams, Deshaun... 26 29 1.1
Hudson,Ephriam...... 26 104 4.0 Daniels, James...... 26 26 1.0
Moody, Jacob........ 26 93 3.6 Williams, Adrian.... 26 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Williams, Adrian.... 26 56 2.2 Williams, Adrian.... 26 51 2.0
Daniels, James...... 26 39 1.5 Moody, Jacob........ 26 13 0.5
Montgomery, Jack.... 25 36 1.4 Daniels, James...... 26 9 0.3
Turnipseed, D'Awvalo 26 34 1.3 Hudson,Ephriam...... 26 6 0.2
Moody, Jacob........ 26 33 1.3 Montgomery, Jack.... 25 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Williams, Adrian.... 26 100 3.8 Hudson,Ephriam...... 26 870 33.5
Hudson,Ephriam...... 26 89 3.4 Williams, Deshaun... 26 830 31.9
Daniels, James...... 26 66 2.5 Turnipseed, D'Awvalo 26 806 31.0
Montgomery, Jack.... 25 65 2.6 Williams, Adrian.... 26 651 25.0
Moody, Jacob........ 26 60 2.3 Moody, Jacob........ 26 533 20.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Williams, Adrian.... 26 80 3.1 Williams, Adrian.... 26 91 3.5
Williams, Deshaun... 26 67 2.6 Moody, Jacob........ 26 63 2.4
Moody, Jacob........ 26 66 2.5 Williams, Deshaun... 26 59 2.3
Daniels, James...... 26 54 2.1 Turnipseed, D'Awvalo 26 38 1.5
Montgomery, Jack.... 25 52 2.1 Hudson,Ephriam...... 26 37 1.4
FOULOUTS G No.
----------------------------
Williams, Adrian.... 26 6
Montgomery, Jack.... 25 2
Moody, Jacob........ 26 1
Turnipseed, D'Awvalo 26 1
Daniels, James...... 26 1